Also Known As | Grohe LadyLux Pro Kitchen Pull Out Single Stainless Steel High Center ; 32245; 32 245; 32-245; 245 SDE; 32-245-SDE |
CEC(CA Energy Comm) | YES |
Case GTIN Number | N/A |
Case Height | N/A |
Case Length | N/A |
Case Quantity | N/A |
Case Weight | N/A |
Case Width | N/A |
Category | Kitchen Faucet |
Color Code | 000 |
Color Description | N/A |
Cubic Feet | 0.292 |
Custom Sku Indicator | N |
ECCN (Export Commodity Control Number) | EAR99 |
Each Height | 2.756 |
Each Length | 21.496 |
Each Width | 8.504 |
Ever Clean | NO |
Freight Class | 77.5 |
GPM | 1.75 |
GTIN | 00005176853573 |
Individual Weight Uom | LB |
Installation pdf |
Kit Y/N | N |
Lead Law Compliant | Y |
Lead Law Third Party Certified | Y |
Legacy Update Status | X |
Low Lead Compliant Flag | Y |
Luxury / Non Luxury | Non Luxury |
MG5 | ROS |
MSDS | N |
Manufacture Replaced By | 32245SD0 |
Nafta Preference Criteria | B |
Net Cost Method For NAFTA | NO |
Net Sheet Indicator | Y |
Noose | NO |
Obsolete Date / Date Production Ceased | 03/31/2018 |
Package Dimension UOM | IN |
Package Height | 2.7560 |
Package Length | 22.6380 |
Package Volume | 601.5600 |
Package Width | 8.6610 |
Pallet GTIN Number | N/A |
Pallet Height | N/A |
Pallet Length | N/A |
Pallet Quantity | N/A |
Pallet Size(SAP) | 48 X 40 |
Pallet Weight | N/A |
Pallet Width | N/A |
Palletized (SAP) | YES |
Parts Catalog with Parts Links |
Price Status | D |
Primary Ship Site City | Roselle (plt 401) |
Product Category | KITCHEN FITTINGS |
Product Line Name | GROHE FITTINGS |
Product Name | Kitchen Sink Mixer |
Product Returnable | Y |
Product Segment | MASS LUXURY |
Proper Shipping | Sanitaryware |
Replacement Material | LADYLUX |
Replacement Material Type | Substitution |
Residential Commercial | Residential |
SKU Status | ZF - Futr Discontinuation |
SOIP Category Name | GROHE FITTINGS KITCHEN FAUCETS |
Shelf Life | N |
Shelf Life Expiration | N/A |
Watersense/ Water Efficient | N/A |
Weight | 6.83 |
Work Smarter | NO |