Also Known As | Grohe Somerset Tub handshower Dual Less Infinity Brushed Nickel Filler ; 25077; 25 077; 25-077; 077 EN0; 25-077-EN0 |
CEC(CA Energy Comm) | YES |
Case GTIN Number | N/A |
Case Height | N/A |
Case Length | N/A |
Case Quantity | N/A |
Case Weight | N/A |
Case Width | N/A |
Category | Tub Faucet |
Color Code | 000 |
Color Description | N/A |
Cubic Feet | 0.849 |
Custom Sku Indicator | N |
ECCN (Export Commodity Control Number) | EAR99 |
Each Height | 4.252 |
Each Length | 23.071 |
Each Width | 14.961 |
Ever Clean | NO |
Features | Somerset Infinity Brushed Nickel |
Freight Class | 77.5 |
GPM | 2.5 |
GTIN | 00005176822623 |
Individual Weight Uom | LB |
Kit Y/N | N |
Lead Law Compliant | N/A |
Lead Law Third Party Certified | N/A |
Legacy Update Status | X |
Luxury / Non Luxury | Non Luxury |
MG5 | ROS |
MSDS | N |
Nafta Preference Criteria | B |
Net Cost Method For NAFTA | NO |
Net Sheet Indicator | N |
Noose | NO |
Obsolete Date / Date Production Ceased | 03/31/2018 |
Package Dimension UOM | IN |
Package Height | 7.2000 |
Package Length | 14.6000 |
Package Volume | .8490 |
Package Width | 11.4000 |
Pallet GTIN Number | 104005176822628 |
Pallet Height | 46.772 |
Pallet Length | 46.140 |
Pallet Quantity | 55 |
Pallet Size(SAP) | 48 X 40 |
Pallet Weight | 883.300 |
Pallet Width | 38.030 |
Palletized (SAP) | YES |
Parts Catalog with Parts Links |
Price Status | D |
Primary Ship Site City | Roselle (plt 401) |
Product Category | GROHE FITTINGS BATHROOM FAUCETS |
Product Line Name | GROHE FITTINGS |
Product Name | Grohe Fittings |
Product Returnable | Y |
Product Segment | MASS LUXURY |
Proper Shipping | Sanitaryware |
Replacement Material Type | No Replacement |
Residential Commercial | Residential |
SKU Status | ZF - Futr Discontinuation |
SOIP Category Name | GROHE FITTINGS BATHROOM FAUCETS |
Shelf Life | N |
Shelf Life Expiration | N/A |
Watersense/ Water Efficient | N/A |
Weight | 16.10 |
Work Smarter | NO |