Also Known As | Grohe Somerset Lever handle ; 18172; 18 172; 18-172; 172 000; 18-172-000 Chrome |
CEC(CA Energy Comm) | N/A |
Case GTIN Number | N/A |
Case Height | N/A |
Case Length | N/A |
Case Quantity | N/A |
Case Weight | N/A |
Case Width | N/A |
Category | Faucet Handle |
Color Code | 000 |
Color Description | N/A |
Cubic Feet | 0.029 |
Custom Sku Indicator | N |
ECCN (Export Commodity Control Number) | EAR99 |
Each Height | 2.362 |
Each Length | 5.709 |
Each Width | 3.740 |
Ever Clean | NO |
Features | Somerset Chrome |
Freight Class | 77.5 |
GTIN | 00005176822142 |
Individual Weight Uom | LB |
Kit Y/N | N |
Lead Law Compliant | N/A |
Lead Law Third Party Certified | N/A |
Legacy Update Status | X |
Luxury / Non Luxury | Non Luxury |
MG5 | ROS |
MSDS | N |
Net Cost Method For NAFTA | NO |
Net Sheet Indicator | Y |
Noose | NO |
Obsolete Date / Date Production Ceased | 03/31/2018 |
Package Dimension UOM | IN |
Package Height | 2.3620 |
Package Length | 5.7090 |
Package Volume | .0290 |
Package Width | 3.7400 |
Pallet GTIN Number | N/A |
Pallet Height | N/A |
Pallet Length | N/A |
Pallet Quantity | N/A |
Pallet Size(SAP) | 48 X 40 |
Pallet Weight | N/A |
Pallet Width | N/A |
Palletized (SAP) | YES |
Parts Catalog with Parts Links |
Price Status | D |
Primary Ship Site City | Roselle (plt 401) |
Product Category | GROHE FITTINGS BATHROOM FAUCETS |
Product Line Name | GROHE FITTINGS |
Product Name | Grohe Fittings |
Product Returnable | Y |
Product Segment | MASS LUXURY |
Proper Shipping | Sanitaryware |
Replacement Material Type | No Replacement |
Residential Commercial | Residential |
SKU Status | ZF - Futr Discontinuation |
SOIP Category Name | GROHE FITTINGS BATHROOM FAUCETS |
Shelf Life | N |
Shelf Life Expiration | N/A |
Watersense/ Water Efficient | N/A |
Weight | 0.91 |
Work Smarter | NO |