|
Guillen's Enterprises Inc. since 1973 your master parts distributor |
|
"Ship anywhere same day no minimum" |
|
Water Rainbow® Fill Spout Assembly |
![]() |
Fig | Part Number |
Qrder Qty |
||
1 | 5409000 | 3 | |||
2 | 2334000 | 2 | |||
3 | 2334832 | 1 | |||
4 | 8676000 | 1 | See Finish | ||
5 | 9236000 | 1 | and | ||
6 | 3982832 | 2 | Colors | ||
7 | 4034832 | 2 | at Bottom | ||
8 | 3945832 | 2 | |||
9 | A165000 | 1 | |||
10 | 5999000 | 1 | |||
11 | 2338000 | 2 | |||
12 | 3971000 | 2 | |||
13 | 4051000 | 2 | |||
14 | 2313000 | 2 | Cartridge replacement | ||
15 | 2467000 | 2 | Instructions | ||
16 | 2329000 | 2 | |||
17 | 3971000 | 2 | |||
FAUCET TRIM FINISHES | ||||||||||||||
PLATINUM | SATIN NICKEL | BRUSH NICKEL | CHROME | |||||||||||
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
|||
A | 5996805 | 1 | A | 5996815 | 1 | A | 5996826 | 1 | A | 5669827 | 1 | |||
B | 4127805 | 2 | B | 4127815 | 2 | B | 4127826 | 2 | B | 4127827 | 2 | |||
C - C | 1 | C - C | 1 | C - C | 1 | C - C | 4156000 | 1 | ||||||
C - H | 1 | C - H | 1 | C - H | 1 | C - H | 4151000 | 1 | ||||||
C - D | C - D | C - D | C - D | 4128827 | ||||||||||
GOLD | BRIGHT BRASS | ORB | ANTIQUE BRASS | |||||||||||
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
|||
A | 5996828 | 1 | A | 5996829 | 1 | A | 5996845 | 1 | A | Obsolete | 1 | |||
B | 4127828 | 2 | B | 4127829 | 2 | B | 4127845 | 2 | B | 4127847 | 2 | |||
C - C | 4157000 | 1 | C - C | 4158000 | 1 | C - C | 1 | C - C | 1 | |||||
C - H | 4152000 | 1 | C - H | 4153000 | 1 | C - H | 1 | C - H | 1 | |||||
C - D | C - D | 4128829 | C - D | C - D | ||||||||||
BRUSH CHROME | ||||||||||||||
Fig |
Part Number |
Qrder Qty |
||||||||||||
A | 5996898 | 1 | ||||||||||||
B | 4127898 | 2 | ||||||||||||
C - C | 1 | |||||||||||||
C - H | 1 | |||||||||||||
C - D | ||||||||||||||
FAUCET TRIM COLORS | ||||||||||||||
TAN | ALMOND | BLACK | CINNABAR | |||||||||||
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
|||
A | 7537904 | 1 | A | 7537914 | 1 | A | 7537917 | 1 | A | 7537922 | 1 | |||
B | 7952904 | 2 | B | 7952914 | 2 | B | 7952917 | 2 | B | 7952922 | 2 | |||
C - C | 7956904 | 1 | C - C | 7956914 | 1 | C - C | 7956917 | 1 | C - C | 7956922 | 1 | |||
C - H | 7955904 | 1 | C - H | 7955914 | 1 | C - H | 7955917 | 1 | C - H | 7955922 | 1 | |||
C - D | 7953904 | C - D | 7953914 | C - D | 7953917 | C - D | 7953922 | |||||||
BLUE | WHITE | SILVER | ROSE | |||||||||||
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
|||
A | 7537924 | 1 | A | 7537940 | 1 | A | 7537945 | 1 | A | 7537949 | 1 | |||
B | 7952924 | 2 | B | 7952940 | 2 | B | 7952945 | 2 | B | 7952949 | 2 | |||
C - C | 7956924 | 1 | C - C | 7956940 | 1 | C - C | 7956945 | 1 | C - C | 7956949 | 1 | |||
C - H | 7955924 | 1 | C - H | 7955940 | 1 | C - H | 7955945 | 1 | C - H | 7955949 | 1 | |||
C - D | 7953924 | C - D | 7953940 | C - D | 7953945 | C - D | 7953949 | |||||||
SHELL | RASPBERRY | GRAY | PINK | |||||||||||
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
|||
A | 7537951 | 1 | A | 7537952 | 1 | A | 7537953 | 1 | A | 7537956 | 1 | |||
B | 7952951 | 2 | B | 7952952 | 2 | B | 7952953 | 2 | B | 7952956 | 2 | |||
C - C | 7956951 | 1 | C - C | 7956952 | 1 | C - C | 7956953 | 1 | C - C | 7956956 | 1 | |||
C - H | 7955951 | 1 | C - H | 7955952 | 1 | C - H | 7955953 | 1 | C - H | 7955956 | 1 | |||
C - D | 7953951 | C - D | 7953952 | C - D | 7953953 | C - D | 7953956 | |||||||
DUSTY ORCHID | TEAL | OYSTER | FOREST GREEN | |||||||||||
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
Fig |
Part Number |
Qrder Qty |
|||
A | 7537962 | 1 | A | 7537963 | 1 | A | 7537969 | 1 | A | 7537978 | 1 | |||
B | 7952962 | 2 | B | 7952963 | 2 | B | 7952969 | 2 | B | 7952978 | 2 | |||
C - C | 7956962 | 1 | C - C | 7956963 | 1 | C - C | 7956969 | 1 | C - C | 7956978 | 1 | |||
C - H | 7955962 | 1 | C - H | 7955963 | 1 | C - H | 7955969 | 1 | C - H | 7955978 | 1 | |||
C - D | 7953962 | C - D | 7953963 | C - D | 7953969 | C - D | 7953978 | |||||||
SKY BLUE | ||||||||||||||
Fig |
Part Number |
Qrder Qty |
||||||||||||
A | 7537984 | 1 | ||||||||||||
B | 7952984 | 2 | ||||||||||||
C - C | 7956984 | 1 | ||||||||||||
C - H | 7955984 | 1 | ||||||||||||
C - D | 7953984 | |||||||||||||
P/N | Part Name |
6630827 | Water Rainbow Cover, Chrome |
5996828 | Water Rainbow Cover, Gold |
5996829 | Water Rainbow Cover, Bright Brass |
7537XXX | Water Rainbow Cover, Color Select |
4127827 | Faucet Handle, Chrome |
4127828 | Faucet Handle, Gold |
4127829 | Faucet Handle, Bright Brass |
7952XXX | Faucet Handle, Color Select |
7955XXX | Insert, Faucet Handle, Hot, Color Select |
7956XXX | Insert, Faucet Handle, Cold, Color Select |
4151000 | Insert, Faucet Handle, Chrome, Hot |
4156000 | Insert, Faucet Handle, Chrome, Cold |
4152000 | Insert, Faucet Handle, Gold, Hot |
4157000 | Insert, Faucet Handle, Gold, Cold |
4153000 | Insert, Faucet Handle, Br. Brass, Hot |
4158000 | Insert, Faucet Handle, Br. Brass, Cold |
5999000 | F ill Spout Assembly |
8676000 | Repair Handle, Water Rainbow |
3982832 | Washer, 1/4 Flt, Type A Pln Wd Ser |
4034832 | Nut, Locking Hd Kep Type 1/4-20 |
3945832 | Bolt, Hex 1/4-20 x 1.00"L. |
2334000 | Faucet Valve Assembly |
2313000 | Mount, Valve Body |
2329000 | Gasket, Faucet Handle |
1981000 | Wrench, Faucet Cartridge |
2338000 | Speed Nut, Push-On, 1.5" |
4051000 | Washer, #10 External Tooth, Locking |
3971000 | Screw, PHPM, #10-24 x .50"L. |
B134000 | Extension, 3.25"L., Black w/Logo, notch |
B135000 | Extension, 2.25"L., Black w/Logo, notch |
B866000 | Extension, 2.25"L., Chrome w/Logo, notch |
5867000 | Extension, 2.25"L., Br. Brass w/Logo, notch |
B868000 | Extension, 3.25"L., Chrome w/Logo, notch |
B869000 | Extension, 3.25"L., Br. Brass w/Logo, notch |
B374000 | Coupling, 3/4", FPT x FPT |
B372000 | Spacer, 1/4-20, Brass |
B137000 | Spacer, 1/4-20, Brass, Short |
5409000 | Adhesive, Water Rainbow Cover |
*Available in all Designer Bath Colors. See General Bath Parts Catalog |